Schengen countries and the Schengen visa for Turkish citizens
According to the European Commission, the Schengen area is made up of 29 countries: 25 EU Member States plus non-EU Iceland, Norway, Switzerland and Liechtenstein. Bulgaria and Romania joined on 1 January 2025. Cyprus participates in Schengen cooperation but internal border controls have not yet been lifted; Ireland does not apply the Schengen rules.
Turkish citizens with an ordinary passport need a Schengen visa. It covers short visits of up to 90 days in any 180-day period. Apply to the consulate of the country where you will stay longest; for equal stays, the first country you enter.
This page covers tourist travel with an ordinary Turkish passport. Source: European Commission – Schengen area, European Commission – Applying for a Schengen visa, Turkish Ministry of Foreign Affairs – Visa requirements
| Country | Length of stay | Before travel | Last checked |
|---|---|---|---|
| Austria | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Belgium | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Bulgaria | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Croatia | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Czechia | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Denmark | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Estonia | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Finland | Up to 90 days within any 180-day period | — | 2026-11-07 |
| France | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Germany | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Greece | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Hungary | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Iceland | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Italy | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Latvia | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Liechtenstein | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Lithuania | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Luxembourg | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Malta | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Netherlands | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Norway | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Poland | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Portugal | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Romania | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Slovakia | Up to 90 days within any 180-day period | — | 2026-10-21 |
| Slovenia | Up to 90 days within any 180-day period | — | 2026-11-05 |
| Spain | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Sweden | Up to 90 days within any 180-day period | — | 2026-11-07 |
| Switzerland | Up to 90 days within any 180-day period | — | 2026-11-06 |
Visa rules can change. Always confirm with the official source before you travel. Current fees and document lists are on the official site.
Early access to Premium
SmartTravel AI Premium is coming soon. Join the list and be the first to know.