Visa-free countries for Turkish citizens
Turkish citizens with an ordinary passport do not need a visa for tourist trips to the countries below. Some require an electronic authorisation or registration before travel; these are marked in the table.
The list only includes countries verified against official sources in our guide; it is not exhaustive.
This page covers tourist travel with an ordinary Turkish passport. Source: Turkish Ministry of Foreign Affairs – Visa requirements
| Country | Length of stay | Before travel | Last checked |
|---|---|---|---|
| Albania | 90 days | — | 2026-11-06 |
| Argentina | Up to 90 days | — | 2026-11-06 |
| Azerbaijan | 90 days | — | 2026-11-07 |
| Belarus | 30 days; total stay may not exceed 90 days within one year of first entry | — | 2026-11-06 |
| Bosnia and Herzegovina | 90 days within 180 days | — | 2026-11-06 |
| Brazil | 90 days | — | 2026-11-06 |
| Chile | Up to 90 days | — | 2026-11-06 |
| Colombia | Up to 90 days | — | 2026-11-06 |
| Ecuador | Up to 90 days within any 180-day period (tourism) | — | 2026-11-07 |
| Georgia | 1 year | Since 1 January 2026, mandatory travel (health and accident) insurance covering the whole stay is required. | 2026-11-07 |
| Hong Kong | Up to 90 days (tourism or business meetings) | — | 2026-11-06 |
| Indonesia | 30 days | Submit the arrival declaration via the All Indonesia system within 72 hours before arrival and show the QR code at the border. | 2026-11-06 |
| Iran | 90 days | — | 2026-11-06 |
| Japan | 90 days | — | 2026-11-06 |
| Jordan | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Kazakhstan | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Kenya | — | An Electronic Travel Authorisation (ETA) for Kenya must be obtained before travel. | 2026-11-07 |
| Kosovo | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Kyrgyzstan | Up to 90 days within any 180-day period | — | 2026-11-08 |
| Lebanon | Up to 90 days within any 180-day period | — | 2026-11-08 |
| Moldova | 90 days | — | 2026-11-06 |
| Mongolia | 30 days | — | 2026-11-07 |
| Morocco | 90 days | — | 2026-11-07 |
| North Macedonia | 90 days within 180 days | — | 2026-11-06 |
| Oman | 30 days per visit; no more than 90 days in any 180 days | — | 2026-11-07 |
| Peru | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Philippines | Up to 30 days | — | 2026-11-06 |
| Qatar | 90 days within 180 days | — | 2026-11-07 |
| Serbia | 90 days within 180 days | — | 2026-11-06 |
| Singapore | 30 days | Submit the SG Arrival Card within 3 days before arrival, including the day of arrival. | 2026-11-06 |
| South Korea | 90 days | A K-ETA (electronic travel authorization) must be completed before travel (travellers aged 17 or under or 65 or over are exempt). | 2026-11-05 |
| Thailand | 30 days | Complete the Thailand Digital Arrival Card (TDAC) within 3 days before arrival. | 2026-11-05 |
| Tunisia | Up to 90 days | — | 2026-11-06 |
| Ukraine | Up to 90 days within any 180-day period | — | 2026-11-06 |
| Uzbekistan | 30 days | — | 2026-11-06 |
Visa rules can change. Always confirm with the official source before you travel. Current fees and document lists are on the official site.
Early access to Premium
SmartTravel AI Premium is coming soon. Join the list and be the first to know.